RADIATION MONITOR
Dapatkan Spesifikasi Harga RADIATION MONITOR Produk Terbaik dari
PT. SITOHO LAMSUKSES - INDONESIA Pusat Sanitarian Kit, Boarding Kit, Alat Uji Emisi, Alat Uji Makanan, Alat Monitor Udara, dan Alat Kesehatan Lingkungan Lainnya.
Produk Detail
RADIATION MONITORType : RD1212
Spesifikasi :
▪ | Range of Indications | : | 0,05 to 999 μSv/h |
▪ | Energy range of registered | ||
Gamma radiation | : | 0,1 to 1,25 MeV | |
X-radiation | : | 0,03 to 3,0 MeV | |
Beta-radiation | : | 0,4 to 3,5 MeV | |
▪ | Error where Р – dose power in μSv/h | : | ± (15+6/Р) % |
▪ | Alarm threshold | : | 0,05 to 1,2 μSv/h |
▪ | Measurement time | : | 10s |
▪ | Measurement | : | Permanently |
▪ | Batteries ("AAA") | : | 2 Pcs |
▪ | Operating Temperature range | : | -18 to 54 °C |
▪ | Dimension | : | 97 x 68 x 24 mm |
▪ | Weight | : | 0,08 kg |
▪ | Complete Unit | : | Main Unit |
CD with Software | |||
USB Cable | |||
Certificate Calibration (Batan) | |||
Carrying Case | |||
Manual Books |