DIGITAL SOIL TEST KIT
Dapatkan Spesifikasi Harga DIGITAL SOIL TEST KIT Produk Terbaik dari
PT. SITOHO LAMSUKSES - INDONESIA Pusat Sanitarian Kit, Boarding Kit, Alat Uji Emisi, Alat Uji Makanan, Alat Monitor Udara, dan Alat Kesehatan Lingkungan Lainnya.
Produk Detail
| DIGITAL SOIL TEST KIT | |||
| Type : Digi-STK | |||
| Product : Multi-Brand | |||
| a. Parameters | |||
| ▪ | pH Tester | : | 3 ~ 8.0 pH (tidak terbatas) |
| ▪ | Moisture Tester | : | 1 ~ 8 % (tidak terbatas) |
| ▪ | Lime Requirement | : | 0~34 tonne/ha (50 test) |
| ▪ | Nitrate Nitrogen | : | 0~25 mg/l (50 test) |
| ▪ | Phospate | : | 0~150 mg/l (50 test) |
| ▪ | Potassium | : | 0~450 mg/l (50 test) |
| ▪ | Calcium | : | 0~2500 mg/l (50 test) |
| ▪ | Magnesium | : | 0~500 mg/l (50 test) |
| ▪ | Aluminium | : | 0~50 mg/l (50 test) |
| ▪ | Ammonia | : | 0~75 mg/l (50 test) |
| ▪ | Chloride | : | 0~100 mg/l (50 test) |
| ▪ | Copper | : | 0~25 mg/l (50 test) |
| ▪ | Iron | : | 0~25 mg/l (50 test) |
| ▪ | Maganase | : | 0~25 mg/l (50 test) |
| ▪ | Sulphur | : | 0~300 mg/l (50 test) |
| ▪ | Conductivity | : | 0~19.9 mS/cm (1 unit) |
| ▪ | Salinity | : | 0~1% (1 unit) |
| b. Photometer | |||
| ▪ | Wavelengths | : | 445.5nm - 655,5 nm |
| ▪ | Range | : | 1-100%T |
| ▪ | Accuracy | : | 1%T |
| ▪ | Language | : | Test identification and prompts in English, |
| French, Germany, Spanish and Italian | |||
| ▪ | Timer | : | Clock and timer feature to long test results |
| alarm for timing test procedure | |||
| ▪ | Internal memory | : | Stores 500 previous reading USB interface |
| ▪ | Size / weight | : | 250 x 150 x 70mm / 958g |
| ▪ | Test tube | : | 10ml glass |
| Perlengkapan | |||
| ▪ | SS Bor Tanah | : | Handle 2,8 (Dia) x 40 cm |
| : | Drilling Rod 2,8 (Dia) x 100 cm | ||
| : | Drilling Head 9 (dia) x 38 cm | ||
| (Sand Auger, Reguler Auger, Mud Auger) | |||
| : | Ajustable Wrench w | ||
| : | Plastic Soil Sample Bag 100 pcs | ||
| ▪ | Beaker Glass | : | 100 ml : 2 pcs |
| ▪ | Wash Bottle | : | 250 ml (1 Pcs) |
| ▪ | Pipet Plastic | : | 3 ml (10 pcs) |
| ▪ | Manual Book | : | Bahasa Indonesia |
| ▪ | SIDATA-HP | : | YES |
| (Software Data Hasil Pengukuran) | |||










