FLUE GAS ANALYZER A-550 WOHLER
Dapatkan Spesifikasi Harga FLUE GAS ANALYZER A-550 WOHLER Produk Terbaik dari
PT. SITOHO LAMSUKSES - INDONESIA Pusat Sanitarian Kit, Boarding Kit, Alat Uji Emisi, Alat Uji Makanan, Alat Monitor Udara, dan Alat Kesehatan Lingkungan Lainnya.
Produk Detail
PORTABLE FLUE GAS ANALYZERType : A-550
Product : WOHLER (GERMANY)
Spesification :
| ▪ | Parameteres | Range | Accuracy | |
| 1. O2 (Oxygen) | : | 0 .0-21.0 Vol % | ±0.3 Vol % | |
| 2. CO (Carbon monoxide) | : | 0 - 100.000 ppm | ±100 Vol ppm | |
| 3. NO (Nitric oxide) | : | 0 -3.000 ppm | ±5 Vol ppm | |
| 4. NO2 (Nitric dioxide) | : | 0 - 1.000 ppm | ±5 Vol ppm | |
| 5. SO2 (Sulfur dioxide) | : | 0 - 5.000 ppm | ±10 Vol ppm | |
| ▪ | Diffrential Pressure | : | 0 to ±110 hPa | 0.3 Pa |
| ▪ | Flue Gas Temperature | : | -20 to 800 °C | 0 to 133 °C ; ±2°C |
| ▪ | Combustion Air Temperature | : | -20 to 100 °C | ±1°C |
| ▪ | Power Supply | : | Lithium, rechargeable battery | |
| : | 3,7V 5800 mAh, charger via USB | |||
| ▪ | Dimension / Weight | : | 220x160x55mm without probe / 1250g | |
| ▪ | Length of cable hose | : | 3000 mm | |
| ▪ | Data memory | : | 1000 record | |
| : | Data transfer via USB, Bluetooth of Infrared | |||
| ▪ | Display | : | Large, Color touchsreen, Display up to | |
| 14 measurement and calculation values | ||||
| ▪ | Approvals | : | DIN EN 50379 Part 2 | |
| ▪ | Complete Unit | : | Main unit and probe 295mm | |
| : | Thermal Printer and Printer paper | |||
| : | Cable hose 3,0 mtr | |||
| : | Gas Probe 1000mm with sinter filter | |||
| : | Ambient temperature probe (plug) | |||
| : | USB Charger with micro-USB cable | |||
| : | 25 wadding filter | |||
| : | Manual books, certificate of calibration | |||
| : | Carrying case | |||










