Portable Flue Gas Analyzer Sensonic 1400
Dapatkan Spesifikasi Harga Portable Flue Gas Analyzer Sensonic 1400 Produk Terbaik dari
PT. SITOHO LAMSUKSES - INDONESIA Pusat Sanitarian Kit, Boarding Kit, Alat Uji Emisi, Alat Uji Makanan, Alat Monitor Udara, dan Alat Kesehatan Lingkungan Lainnya.
Produk Detail
Portable Flue Gas AnalyzerType : 1400
Specification :
| ▪ | Parameteres |
| 1 | O2 : 0 - 25% |
| 2 | CO : 0 - 20,000 ppm |
| 3 | NO : 0 - 1000 ppm |
| 4 | SO2 : 0 - 2000 ppm |
| 5 | CO2 : 0 - 25% (calculated) |
| 6 | NO2 : (calculated) |
| ▪ | Processing of measuring data |
| - | All results shown on display |
| - | Averaing time : 2, 10, 20, 30, 60, 120, 180 seconds |
| - | Graphical presentation of all measured values as diagram |
| - | Storage for 32 measurements - "measure now, print later" |
| - | Powerful PC program for analyzer settings and data comm |
| ▪ | Software capabilities |
| - | Automatic zeroing when the analyzer is switched on |
| - | All settings for the flue gas analyzer carried out with PC prog. |
| - | List of 6 common fuels (from DIN or OENORM) |
| - | 4 further freely programmable fuels |
| - | Permanent automatic check of the instrument with acoustic |
| warning and full information in the "control list" | |
| ▪ | Probe Heated, with condensate trap and filter |
| ▪ | Probe length 300 mm |
| ▪ | Length of gas line 2 m |
| ▪ | in-line, Filter 20 μm |
| ▪ | Gas pump Membrane pump |
| ▪ | Display LCD graphic display 36 x 66 mm |
| ▪ | Size : 245 (W) x 90/128 (H) x 60 (D)mm |
| ▪ | Power supply mains adapter or internal rechargeable battery (24 h) |
| ▪ | interface, RS232C for external computer communication and |
| IR connection for external printer | |
| ▪ | Clock/calendar, integrated |










