Portable Flue Gas Analyzer Sensonic 4500
Dapatkan Spesifikasi Harga Portable Flue Gas Analyzer Sensonic 4500 Produk Terbaik dari
PT. SITOHO LAMSUKSES - INDONESIA Pusat Sanitarian Kit, Boarding Kit, Alat Uji Emisi, Alat Uji Makanan, Alat Monitor Udara, dan Alat Kesehatan Lingkungan Lainnya.
Produk Detail
Flue Gas AnalysisType : 4500
Specification :
| ▪ | Parameteres |
| 1 | O2 : 0 - 25% |
| 2 | CO : 0 - 20.000 ppm |
| 3 | NO : 0 - 5000 ppm |
| 4 | NO2 : 0 - 1000 ppm |
| 5 | SO2 : 0 - 5000 ppm |
| 6 | H2S : 0 - 1000 ppm |
| 7 | IR-CxHy, Infrared |
| ▪ | Display : Infrared sensor |
| Graphical - LCD, with backlight and | |
| ▪ | Printer : variable contrast,128x112pixels,75x64mm |
| High-speed dot matrix printer with graphic | |
| ▪ | Data Memory : capability for 57mm normal papers |
| Memory for 30 reports and 10 banks | |
| ▪ | Containg a total of 1024 set of data |
| ▪ | Interface : RS232C |
| ▪ | Power Supply : 110/220V AC 50 ÷ 60Hz |
| ▪ | Charging Time : Lead-acid battery 12V / 2.2Ah, charging |
| time 10 h working time approx. 6h | |
| ▪ | Gas pump : Membrane pump, electronically regulated at 90 l/h |
| ▪ | Probe Heated for soot test |
| ▪ | Probe length 300 mm |
| ▪ | Length of gas line 3 m |
| ▪ | Gas filter In line filter 20 μm |
| ▪ | Dimension : 270 x 175 x 245mm |
| ▪ | Weight : ±6,2 kg |










