Portable Heat Stress Monitor
Dapatkan Spesifikasi Harga Portable Heat Stress Monitor Produk Terbaik dari
PT. SITOHO LAMSUKSES - INDONESIA Pusat Sanitarian Kit, Boarding Kit, Alat Uji Emisi, Alat Uji Makanan, Alat Monitor Udara, dan Alat Kesehatan Lingkungan Lainnya.
Produk Detail
Portable Area Heat Sreass MonitorType : TC100 (Germany)
Spesifikasi :
| ▪ | Temperature | ||
| Range | : | 0 to 50°C (32 to 122 °F) | |
| Accuracy | : | ± 0.6 °C (0 to 50 °C) | |
| Resolution | : | 0.1 °C or 0.1 °F | |
| ▪ | Relative Humidity | ||
| Range | : | 0.0% RH to 99.9% RH | |
| Accuracy | : | ± 3% RH (10% to 70%) | |
| ▪ | Globe Temperature | ||
| Range | : | 0 to 80°C (32 to 176 °F) | |
| Accuracy | : | ± 0.6 °C (20 to 50 °C) | |
| ▪ | WBGT | ||
| Indoor measuring range | : | 15 °C to +59 °C | |
| Accuracy | : | ±1 °C | |
| Outdoor measuring range | : | +15 °C to +56 °C | |
| Accuracy | : | ±1.5 °C | |
| ▪ | Air Perssure | ||
| Measuring range | : | 300 to 11000 hPa | |
| Accuracy | : | 1.5 hPa | |
| : | 1 : 1000 to 11000 hPa | ||
| ▪ | Dimension / weight | : | 162 x 58 x 32mm / 215 g |
| ▪ | Complete Unit | : | Main unit |
| : | 4 x AAA battery | ||
| : | Manual books | ||
| : | Calibration certificate |










