Portable Vibration Meter VM25
Dapatkan Spesifikasi Harga Portable Vibration Meter VM25 Produk Terbaik dari
PT. SITOHO LAMSUKSES - INDONESIA Pusat Sanitarian Kit, Boarding Kit, Alat Uji Emisi, Alat Uji Makanan, Alat Monitor Udara, dan Alat Kesehatan Lingkungan Lainnya.
Produk Detail
Nama Alat : Portable Vibration MeterType : VM25
Product : MMF (Germany)
Specification :
| 1 | Main Unit | ||
| ▪ | Vibration Accelerometer | : | 0,1 - 240 m/s²; 0,2 Hz - 10 kHz; 3 Hz - 1 kHz, |
| 1 kHz - 10 kHz | |||
| ▪ | Vibration velocity | : | 0,1 - 1000 mm/s; |
| 2 - 300 Hz; 10 - 1000 Hz | |||
| ▪ | Vibration Displacement | : | 0,01 - 60 mm; 2 - 300 Hz |
| ▪ | Bearing Diagnosis Coefficient | : | 1 - 10 kHz; with memory for |
| 1600 rms/peak start values | |||
| ▪ | Accuracy Vibration | : | ± 5 % ± 2 Digits |
| Rotation speed messurement | : | 1 - 9999 rpm; optical | |
| Temperature measurement | : | -40 - 125 °C ± 2 K; infrared | |
| Frequency analysis | : | 125 lines FFT ; acceleration; | |
| 6 frequency ranges 0 to 11712 Hz | |||
| Headphone output | : | 3.5 mm via adapter VM2x-HP; volume control | |
| ▪ | Data Memory | : | 16000 values; USB interface; |
| optional PC software for data and measuring | |||
| point management | |||
| ▪ | Display | : | OLED graphical display; |
| colored; 128 x 160 pixels | |||
| ▪ | Power Supply | : | 3 x LR03 / HR03 / AAA batteries or NiMH |
| accumulators; operating time 8 - 12 h; | |||
| USB supply | |||
| ▪ | Operating Temp.Range | : | -4 .. 140 °F, < 95 % relative humidity, |
| no condensation | |||
| ▪ | Dimension/weight | : | 125 mm x 65 mm x 27 mm; |
| 140 g with batteries and without sensor | |||
| 2 | Accelerometer | ||
| ▪ | Type | : | Piezoelectric shear accelerometer with |
| low-power IEPE output; M12 connector;integral | |||
| magnet, VMID read contact in base | |||
| ▪ | Sensitive | : | 3,5 mV/ms-2 |
| ▪ | Transverse sensitivity | : | < 5 % |
| 3 | Accessories | : | Instrument (Main Unit) |
| : | Vibration sensor with spiral cable | ||
| : | headphone adapter | ||
| : | USB cable | ||
| : | Instruction manual | ||
| : | Plastic case |










