Sanitarian Field Kit For Puskesmas | Sanpus 07-JS
Dapatkan Spesifikasi Harga Sanitarian Field Kit For Puskesmas | Sanpus 07-JS Produk Terbaik dari
PT. SITOHO LAMSUKSES - INDONESIA Pusat Sanitarian Kit, Boarding Kit, Alat Uji Emisi, Alat Uji Makanan, Alat Monitor Udara, dan Alat Kesehatan Lingkungan Lainnya.
Produk Detail
Sanitarian Field Kit For Puskesmas (Sanitarian Kit)Type : Sanpus 07-JS
Product : SLS-Tech
Specification :
| 1 | Parameter Uji Fisik Udara | |||||
| Temperatur ruang | : | -10 ~ 60℃ | ||||
| Kelembaban | : | 20% ~ 80%RH | ||||
| Pencahayaan | : | 0 ~ 50.000 LUX | ||||
| Aliran Udara | : | 0.4 ~ 20 m/s | ||||
| : | 1,3 ~ 65,7 ft/s | |||||
| : | 0.8 ~ 38.9 knots | |||||
| Kebisingan Suara | : | 30 ~ 130 dB (A) | ||||
| : | 35 ~ 130 dB (C) | |||||
| 2 | Parameter Kualitas Air | |||||
| Catalog No | Parameter | Range | ||||
| 20-BAC-DITE | Bacteria test strip | : | Yellow (Positive) | 20 Test | ||
| 20-PES-CN | Pestisida test | : | +/- Qualitative | 60 Test | ||
| PCE-FD2100 | Ammonia | : | 0-1 mg/l | 50 Test | ||
| PCE-FD400 | Copper | : | 0.0-5.0 mg/l | 50 Test | ||
| PCE-FD1900 | Iron | : | 0.05-1.0 mg/l | 50 Test | ||
| PCE-FD2900 | Manganase | : | 0.0-5.0 mg/l | 50 Test | ||
| PCE-FD2200 | Nitrate | : | 10-100 mg/l | 60 test | ||
| PCE-FD1700 | Nitrite | : | 0.05-0.50 mg/l | 50 Test | ||
| PCE-FD1000 | Ozone | : | 0.00-1.00 mg/l | 50 Test | ||
| PCE-FD1200 | Phospate | : | 0.00-100 mg/l | 40 Test | ||
| SVZ14000 | Total Hardness | : | 10-500 mg/l | 50 Test | ||
| Fisik Air | pH | : | -2 to 16.00 pH | 1 unit | ||
| Conductivity | : | 2.00 to 20 mS | ||||
| TDS | : | 0 to 1300 ppm | ||||
| Salinity | : | 1000 ppm | ||||
| Temperature | : | 0 to 90 °C | ||||
| 3 | Parameter Makanan | |||||
| 100-BR03-10 | Boraks | : | 0-10.000 mg/l | 100 Test | ||
| 100-FR02-40 | Formalin | : | 0 - 200 mg/l | 100 Test | ||
| 100-RB03-10 | Rhodamin B | : | 0 - 40 mg/l | 100 Test | ||
| 100-MY03-10 | Methyl Yellow | : | 0 - 50 mg/l | 100 Test | ||
| 4 | Pemeriksaan tingkat populasi Lalat | 1 set | ||||
| Mosquito Trap | : | Aspirator (4 buah) | ||||
| Fly Grill | : | Bahan dari kayu / Aluminium | ||||
| 5 | Perlengkapan Alat | |||||
| Paper Cup (20 buah) | ||||||
| Cidukan plastik 500ml (1 pcs) | ||||||
| Botol larva (5 buah) | ||||||
| Lensa Loup(1 buah) | ||||||
| Object Glass 25,4 x 76.2mm | ||||||
| Thick 1mm-1.2mm (72 pcs) | ||||||
| Cover Glass 18 x 18mm (1 box) | ||||||
| Stopwatch (1 pcs) | ||||||
| Hand Tally counter (1 pcs) | ||||||
| PLastic Pipette (20 pcs) | ||||||
| Kain Kasa | ||||||
| Gunting (1 pcs) | ||||||
| Lampu Senter | ||||||
| Petri dish glass 100 x 10mm (2 pcs) | ||||||
| Petri dish glass 90 x 15mm (2 pcs) | ||||||
| Disc Holder 4 pcs, Stirring rod 2pcs | ||||||
| Manual Book , Tas Alat | ||||||










