Sanitarian Kit for Puskesmas | SANPUS SP-72 | SANITARIAN KIT | E-KATALOG | DISTRIBUTOR | INDONESIA
Dapatkan Spesifikasi Harga Sanitarian Kit for Puskesmas | SANPUS SP-72 | SANITARIAN KIT | E-KATALOG | DISTRIBUTOR | INDONESIA Produk Terbaik dari
PT. SITOHO LAMSUKSES - INDONESIA Pusat Sanitarian Kit, Boarding Kit, Alat Uji Emisi, Alat Uji Makanan, Alat Monitor Udara, dan Alat Kesehatan Lingkungan Lainnya.
Produk Detail
Sanitarian KitType : Sanpus SP-72
Brand : SLS-Tech
Spesifikasi :
| a. Parameter Kualitas udara Faktor Fisik | 1 | Unit | |||
| ▪ | Temperatur ruang | : | -40 ~ 70℃ | ||
| ▪ | Kelembaban | : | 10% ~ 95%RH | ||
| ▪ | Pencahayaan | : | 0 ~ 200 kLUX | ||
| ▪ | Aliran Udara | : | 0.5 ~ 30 m/s | ||
| : | 1,8 ~ 108 km/h | ||||
| : | 98 ~ 5905 ft/s | ||||
| : | 0.9 ~ 58.3 knots | ||||
| ▪ | Kebisingan Suara | : | 35 ~ 130 dB | ||
| : | 31,5Hz-8KHz | ||||
| : | weighting dBA | ||||
| b. Parameter Kualitas Air | |||||
| Parameter | Range | ||||
| ▪ | Bacteria | : | Qualitative (+/-) | 20 | test |
| ▪ | Ammonia | : | 0-1 mg/l | 50 | test |
| Cadmium | 0-0.1-0.3-0.5-1-3 mg/l | 50 | test | ||
| Chromium | 0-0.05-0.1-0.2-0.5-1-2-5 mg/l | 50 | test | ||
| ▪ | Chlorine | : | 0.0 - 5.0 mg/l | 50 | test |
| ▪ | Copper/Zink HR | : | 0.0 - 5.0 mg/l | 50 | test |
| ▪ | Iron | : | 0.05-1.0 mg/l | 50 | test |
| ▪ | Manganase | : | 0.0-5.0 mg/l | 50 | test |
| ▪ | Nitrate | : | 10-100 mg/l | 50 | test |
| ▪ | Nitrite | : | 0.05-0.50 mg/l | 50 | test |
| ▪ | Total Hardness | : | 10-500 mg/l | 100 | test |
| ▪ | pH | : | -2 to 16.00 pH | 1 | Unit |
| Conductivity | : | 2.00 to 100 mS | |||
| TDS | : | 0 to 1319 ppm | |||
| Salinity | : | 0-999 ppm | |||
| Temperature | : | 0 to 110 °C | |||
| c. Parameter Makanan | |||||
| ▪ | Formalin | : | 0 - 200 mg/l | 100 | test |
| ▪ | Boraks | : | 0-10.000 mg/l | 50 | test |
| ▪ | Rhodamin B | : | 0 - 40 mg/l | 50 | test |
| ▪ | Methyl Yellow | : | 0 - 50 mg/l | 50 | test |
| ▪ | Uji Ayam Bangkai | : | Qualitative (+/-) | 150 | test |
| ▪ | Pork Test Kit | : | Qualitative (+/-) | 10 | test |
| d. Pemeriksaan Tingkat Populasi Lalat | |||||
| ▪ | Mosquito Trap | : | Fly Grill (Aluminium cat putih) | 1 | set |
| : | Stopwatch ( 1pcs) | 1 | pcs | ||
| : | Hand Tally counter (1 pcs) | 1 | pcs | ||
| : | Tas Fly Grill | 1 | pcs | ||
| e. Perlengkapan Alat | : | Manual Book (Bahasa Indonesia) | 1 | buku | |
| : | Tas Alat | 1 | unit | ||
| : | Mortar + Pastle | 1 | set | ||
| : | Aluminium Lamp | 1 | pcs | ||
| : | Gegep Kayu | 1 | pcs | ||
| : | Batang Pengaduk Kaca | 1 | pcs | ||
| : | Stirring rod | 1 | pcs | ||
| : | Comparator disc kimia air | 7 | pcs | ||
| : | Pipet Plastik | 10 | pcs | ||
| : | Surgical Glove | 6 | pair | ||
| : | Cotton masker | 6 | pcs | ||
| : | Black Plastik case comparator disc | 2 | pcs | ||
| : | Bottle Sample Sterill | 6 | pcs | ||
| : | Clear Plastic Square cell 10ml | 6 | pcs | ||
| : | Buffer Solution 4 & 7 (50 ml) | 1 | btl | ||
| : | Standards Solution 1413 µS (50 ml) | 1 | btl | ||
| : | Standard Solution 12.88 mS (50ml) | 1 | btl | ||
| : | Soaking Solution (5ml | 1 | btl | ||











