Spectrophotometer PD-307
Dapatkan Spesifikasi Harga Spectrophotometer PD-307 Produk Terbaik dari
PT. SITOHO LAMSUKSES - INDONESIA Pusat Sanitarian Kit, Boarding Kit, Alat Uji Emisi, Alat Uji Makanan, Alat Monitor Udara, dan Alat Kesehatan Lingkungan Lainnya.
Produk Detail
SPECTROPHOTOMETERType : PD-307
Brand : Apel - Japan
Spesfikasi :
| ▪ | Display | : | LCD Display |
| ▪ | Wavelength Range | : | 340-1000nm |
| ▪ | Wavelength Width | : | 8nm (at all wavelengths) |
| ▪ | Wavelength Accuracy | : | ±2nm at 585 and 879nm |
| ▪ | Wavelength Scale | : | 1nm scale |
| ▪ | Spectroscope | : | Sigle beam, |
| : | Diffraction grating | ||
| ▪ | Stray Radiant Energy | : | Less than 0.5% |
| ▪ | Photometric Range | : | 0.200-3.000 ABS |
| : | 0.00-200.0%T | ||
| : | 0.000-2000C | ||
| ▪ | Photometric Accuracy | : | ±2%T |
| ▪ | Detector | : | High sensitivity silicon photocell |
| ▪ | Light Source | : | Halogen Lamp |
| ▪ | Sample Volume | : | 1.0ml(Minimum) |
| ▪ | Sample Container | : | Square cuvette 12.5x12.5x45(L)mm |
| : | Round cuvette 12ø x 105 (L)mm | ||
| ▪ | Power Requirements | : | 100-240VAC, 50/60Hz, 15W |
| ▪ | Dimensions | : | 270(W)×285(D)×155(H)nm |
| ▪ | Weight | : | Net 4.8kg (Main body) |
| ▪ | Standard accessories | : | Square cuvette 2pcs |
| : | Round Cuvette 10pcs | ||
| : | AC Adapter 1pcs | ||
| : | Vinyl dust cover 1pcs | ||
| : | Operation manual 1 copy |










