TM-196 _ 3 - Axis RF Field Strength Meter | Radio Frequency Electromagnetic (RF Meter)
Dapatkan Spesifikasi Harga TM-196 _ 3 - Axis RF Field Strength Meter | Radio Frequency Electromagnetic (RF Meter) Produk Terbaik dari
PT. SITOHO LAMSUKSES - INDONESIA Pusat Sanitarian Kit, Boarding Kit, Alat Uji Emisi, Alat Uji Makanan, Alat Monitor Udara, dan Alat Kesehatan Lingkungan Lainnya.
Produk Detail
3 Axis RF Field Strength Meter (Radio Frequency Electromagnetic)Type : TM-196 (TENMARS)
Spesifikasi :
| ▪ | Sensor | : | Triple Axis (X, Y, Z). | |
| ▪ | Range | : | 38mv to 11v/m | |
|
Display | : | 3-3/4 digits maximum reading 3999 | |
| ▪ | Frequency range | : | 10MHz ~ 8GHz | |
| ▪ | Measurement units | : | mV/m, V/m, µA/m, mA/m, µW/m2, mW/m2, µW/cm2 | |
| ▪ | Display resolution | : | 0.1mV/m, 0.1µA/m, 0.001µW/m2, 0.001µW/cm2 | |
| ▪ | Manual data memory | : | Read storage: 200 data sets. | |
| ▪ | Alarm function | : | Adjustable threshold with ON/ OFF | |
| ▪ | Memory Recall | : | Records Maximum & AVG | |
| ▪ | Calibration factor CAL | : | adjustable | |
| ▪ | Sampling Time | : | 2.5 times per second. | |
| ▪ | Operating Temp / RH | : | 0 to 50ºC / Max. 80% RH. | |
| ▪ | Power Supply | : | 9V battery | |
| ▪ | Battery life | : | approx. 5 hrs. | |
| ▪ | Weight | : | approx. 180g | |
| ▪ | Size | : | 380(L)*80(W)*77(H) mm. | |
| ▪ | Accessories: | : | Instruction manual | |
| : | Carrying case |










